| A number of 17 National Info Days have been organised during the months of October, November and December in the framework of the second call for proposals of the South East Europe Programme. The number of events (almost double as compared to last year), as well as the overall number of the participants (a little under 2000), demonstrates once again the high interest for the programme. | |
Nr. | Country | Place | Date | Nr. of participants |
1 | Albania | Tirana | 9.12.2009 | 27 |
2 | Austria | Vienna | 6.11.2009 | 61 |
3 | Bulgaria | Sofia | 11.11.2009 | 140 |
4 | Croatia | Zagreb | 4.12.2009 | 58 |
5 | Greece | Athens | 31.11.2009 | 180 |
6 | Hungary | Budapest | 16.11.2009 | 64 |
7 | Italy | Trieste | 5.11.2009 | 274 |
8 |
| Pescara | 9.11.2009 | 387 |
9 |
| Bari | 27.11.2009 | 250 |
10 | Former Yugoslav Republic of Macedonia | Skopje | 15.12.2009 | 50 |
11 | Republic of Moldova | Chisinau | 23.11.2009 | 70 |
12 | Romania | Timisoara | 3.11.2009 | 50 |
13 |
| Bucharest | 17.11.2009 | 150 |
14 |
| Piatra Neamt | 10.11.2009 | 40 |
15 |
| Craiova | 5.11.2009 | 40 |
16 | Slovakia | Bratislava | 8.12.2009 | 70 |
17 | Slovenia | Čatež ob Savi | 27.10.2009 | 63 |